LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout '4xTSOP48 Universal Neogeo MVS_3mm VIA.pdsprj'.
CADCAM generated at 17:38:42 on martes, 25 de agosto de 2026.

File List
---------
Top Copper              : 4xTSOP48 Universal Neogeo MVS_3mm VIA - CADCAM Top Copper.GBR
Bottom Copper           : 4xTSOP48 Universal Neogeo MVS_3mm VIA - CADCAM Bottom Copper.GBR
Top Silk Screen         : 4xTSOP48 Universal Neogeo MVS_3mm VIA - CADCAM Top Silk Screen.GBR
Top Solder Resist       : 4xTSOP48 Universal Neogeo MVS_3mm VIA - CADCAM Top Solder Resist.GBR
Bottom Solder Resist    : 4xTSOP48 Universal Neogeo MVS_3mm VIA - CADCAM Bottom Solder Resist.GBR
Top SMT Paste           : 4xTSOP48 Universal Neogeo MVS_3mm VIA - CADCAM Top SMT Paste.GBR
Mechanical 1            : 4xTSOP48 Universal Neogeo MVS_3mm VIA - CADCAM Mechanical 1.GBR
Top Assembly            : 4xTSOP48 Universal Neogeo MVS_3mm VIA - CADCAM Top Assembly.GBR
Drill, Plated, 1-16     : 4xTSOP48 Universal Neogeo MVS_3mm VIA - CADCAM Drill TOP-BOT Plated.GBR
Netlist                 : 4xTSOP48 Universal Neogeo MVS_3mm VIA - CADCAM Netlist.IPC

Photoplotter Setup
------------------
Format: X2, ASCII, 4.3, metric, absolute, eob=*, LZO
Bounds: -60.44mm -65.01mm -1.54mm 5.19mm
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer, I=Index

D10	CIRCLE  D=0.127mm                                                         DRAW  Conductor
D11	CIRCLE  D=0.102mm                                                         DRAW  Conductor
D12	CIRCLE  D=0.305mm                                                         DRAW  Conductor
D13	CIRCLE  D=0.381mm                                                         DRAW  Conductor
D14	CIRCLE  D=0.203mm                                                         DRAW  Conductor
D15	CIRCLE  D=0.762mm                                                         DRAW  Conductor
D16	CIRCLE  D=0.152mm                                                         DRAW  Conductor
D17	CIRCLE  D=0.254mm                                                         DRAW  Conductor
D18	CIRCLE  D=0.45mm                                                          FLASH ViaPad
D19	CIRCLE  D=1.778mm                                                         FLASH ComponentPad
D70	SQUARE  S=1.15mm                                                          FLASH WasherPad
D71	CIRCLE  D=1.15mm                                                          FLASH ComponentPad
D20	RECT    W=1mm                 H=1.4mm                                     FLASH SMDPad,CuDef
D21	RECT    W=0.95mm              H=1.3mm                                     FLASH SMDPad,CuDef
D22	RECT    W=3.25mm              H=1.3mm                                     FLASH SMDPad,CuDef
D23	RECT    W=1.27mm              H=1.016mm                                   FLASH SMDPad,CuDef
D24	RECT    W=1.448mm             H=1.143mm                                   FLASH SMDPad,CuDef
D25	RECT    W=1.31mm              H=0.28mm                                    FLASH SMDPad,CuDef
D26	PPAD    W=0.41mm              H=1.47mm              I=0                   FLASH SMDPad,CuDef
D27	PPAD    W=1.97mm              H=0.57mm              I=1                   FLASH SMDPad,CuDef
D28	CIRCLE  D=0.203mm                                                         DRAW  Profile
D29	CIRCLE  D=0.203mm                                                         DRAW  Material
D72	CIRCLE  D=0.2mm                                                           DRAW  Material
D73	CIRCLE  D=0.064mm                                                         DRAW  Material
D30	CIRCLE  D=0.127mm                                                         DRAW  Material
D31	CIRCLE  D=0.152mm                                                         DRAW  Material
D32	CIRCLE  D=0.65mm                                                          FLASH Material
D33	CIRCLE  D=2.032mm                                                         FLASH Material
D34	PPAD    W=1.15mm              H=1.15mm              I=2                   FLASH Material
D35	CIRCLE  D=1.15mm                                                          FLASH Material
D36	PPAD    W=1mm                 H=1.4mm               I=3                   FLASH Material
D37	PPAD    W=0.95mm              H=1.3mm               I=4                   FLASH Material
D38	PPAD    W=3.25mm              H=1.3mm               I=5                   FLASH Material
D39	PPAD    W=1.524mm             H=1.27mm              I=6                   FLASH Material
D40	PPAD    W=1.448mm             H=1.143mm             I=7                   FLASH Material
D41	PPAD    W=1.31mm              H=0.28mm              I=8                   FLASH Material
D42	PPAD    W=0.41mm              H=1.47mm              I=0                   FLASH Material
D43	PPAD    W=1.97mm              H=0.57mm              I=1                   FLASH Material
D44	RECT    W=1mm                 H=1.4mm                                     FLASH Material
D45	RECT    W=0.95mm              H=1.3mm                                     FLASH Material
D46	RECT    W=3.25mm              H=1.3mm                                     FLASH Material
D47	RECT    W=1.27mm              H=1.016mm                                   FLASH Material
D48	RECT    W=1.448mm             H=1.143mm                                   FLASH Material
D49	RECT    W=1.31mm              H=0.28mm                                    FLASH Material
D50	PPAD    W=0.41mm              H=1.47mm              I=9                   FLASH Material
D51	PPAD    W=1.97mm              H=0.57mm              I=10                  FLASH Material
D52	CIRCLE  D=0.02mm                                                          DRAW  Material
D53	CIRCLE  D=0.46mm                                                          DRAW  Material
D54	CIRCLE  D=0.506mm                                                         DRAW  Material
D55	CIRCLE  D=0.05mm                                                          DRAW  Material
D56	CIRCLE  D=0.56mm                                                          DRAW  Material
D57	CIRCLE  D=0.065mm                                                         DRAW  Material
D58	CIRCLE  D=0.52mm                                                          DRAW  Material
D59	CIRCLE  D=0.076mm                                                         DRAW  Material
D60	CIRCLE  D=0.508mm                                                         DRAW  Material
D61	CIRCLE  D=0.073mm                                                         DRAW  Material
D62	CIRCLE  D=0.579mm                                                         DRAW  Material
D63	CIRCLE  D=0.252mm                                                         DRAW  Material
D64	CIRCLE  D=0.573mm                                                         DRAW  Material
D65	CIRCLE  D=0.369mm                                                         DRAW  Material
D66	CIRCLE  D=0.092mm                                                         DRAW  Material
D67	CIRCLE  D=0.513mm                                                         DRAW  Material
D68	CIRCLE  D=0.142mm                                                         DRAW  Material
D69	CIRCLE  D=0.3mm                                                           FLASH ViaDrill
D74	CIRCLE  D=1mm                                                             FLASH ComponentDrill
D75	CIRCLE  D=0.75mm                                                          FLASH ComponentDrill

Layer Stackup
-------------
Top Solder Resist        : 0.01mm     Resist
Top Copper               : 0.035mm    Copper
Core                     : 1.6mm      FR4
Bottom Copper            : 0.035mm    Copper
Bottom Solder Resist     : 0.01mm     Resist


[END OF FILE]
